Boise State University Hy-Tek's MEET MANAGER 5:39 PM 1/21/2006

Hampton Inn 2006 - 1/21/2006

Idaho Center-Nampa, Idaho

Results

 

Men 60 Meter Dash

Name School Seed Finals

1 Andre Summers Boise State 6.88

2 Drisan James Unattached 7.06

3 Lee Marks Boise State 7.16

4 Nick Cunningham Boise State 7.17

5 LV Rafter Unattached 7.43

6 Gary Truman E Oregon 7.44

 

 

Men 200 Meter Dash

Name School Seed Finals H#

1 Antoine Echols Boise State 21.11 21.48 1

2 Andre Summers Boise State 22.10 22.12 1

3 Nick Cunningham Boise State 21.32 22.62 1

4 Kyle Christoffersen Boise State 22.10 22.86 1

5 Casey Hartwig NNU 22.80 23.42 1

6 Jason Stevens E- unattached 23.33 23.73 2

7 Greg Hamm NNU 22.60 23.74 1

8 Tristian Mitchell E Oregon 23.50 24.02 2

9 Jason Boldon-Anderson Unattached 24.07 2

10 Gary Truman E Oregon 24.10 24.21 2

11 Anthony Bills Unattached 24.22 2

12 Ryan Gibson E- unattached 24.10 24.55 2

 

 

400 Meter Dash

Name School Seed Finals H#

1 Corey Nelson Unattached 47.97 1

2 Antoine Echols Boise State 47.62 48.25 1

3 Kyle Christoffersen Boise State 49.13 48.71 1

4 Matt Lane E Oregon 49.05 49.50 1

5 Eddie Wheeler NNU 49.80 50.92 2

6 Jason Stevens E- unattached 50.20 50.96 2

7 Matty Schmasow Boise State 51.00 51.19 2

8 Casey Hartwig NNU 49.50 51.69 2

9 Josh Grewe NNU 50.75 53.21 3

10 Ryan Gibson E- unattached 52.90 53.25 3

11 Anthony Bills Unattached 53.59 3

12 Ryan Browne E Oregon 53.44 53.83 3

13 Keyth Bauer E Oregon 52.11 54.97 3

 

 

Men 1 Mile Run

Name School Seed Finals

1 Tyconstrictor Axtman Boise State 4:11.00 4:16.30

2 Brandon Christoffersen Boise State 4:16.00 4:20.04

3 Tim Riley Eastside Track Club 4:12.00 4:20.36

4 Cody Eaton Boise State 4:15.00 4:24.26

5 Sam Hardy Albertson College 4:21.00 4:26.92

6 Jesse Chlebeck Albertson College 4:20.00 4:30.16

7 Zach Heath E Oregon 4:26.55 4:36.45

8 Tyler Layne NNU 4:22.00 4:37.16

9 Adam Goulet E Oregon 4:26.50 4:37.58

10 Cory Kniep Albertson College 4:30.00 4:38.35

--- Kanyon Kennedy Unattached NT

--- Brian Crowl Eastside Track Club 4:22.00 NT

 

 

Men 800 Meter Run

Name School Seed Finals

1 Wijnand Rikenberg Boise State 1:52.00 1:56.56

2 Sterling Small Boise State 2:10.00 2:00.06

3 Mason Geim E Oregon 2:01.50 2:02.59

4 John Aguirre E Oregon 2:01.01 2:04.43

5 Darren Strong Boise State 1:59.00 2:04.83

6 Caleb Cazier Boise State 1:58.00 2:05.75

 

 

Men 3000 Meter Run

Name School Seed Finals

1 Forest Braden Boise State 8:10.00 8:17.97

2 Sean Williams Eastside Track Club 8:24.00 8:46.69

3 Daniel Sipko E Oregon 9:20.00 9:10.82

4 Andy Peters NNU 8:40.00 9:13.27

5 Josh Ego E Oregon 9:12.50 9:18.05

6 Jake Perry NNU 8:41.00 9:18.73

7 Tim Keller NNU 8:45.00 9:26.89

8 Morgan Saltenberger E Oregon 9:20.50 9:37.65

9 Kenny Thissell E Oregon 9:21.00 9:51.07

--- Tyconstrictor Axtman Boise State 8:20.00 DNF

--- Brandon Christoffersen Boise State 8:30.00 DNF

 

 

Men 60 Meter Hurdles

Name School Seed Finals

1 Jason Boldon-Anderson Unattached 8.4h

2 Keron Francis Boise State 8.7h

3 Eric Demers Boise State 9.21

--- Justin Wickard Unattached 7.84 NT

 

 

Men 4x400 Meter Relay

Team Relay Seed Finals

1 Boise State B 3:27.41

2 Boise State A 3:28.94

3 E Oregon A 3:26.00 3:29.77

4 E Oregon B 3:35.00 3:30.70

 

 

Men High Jump

Name School Finals

1 Aiona Key Unattached 2.11m 6-11.00

2 Roger White Boise State 2.04m 6-08.25

 

 

Men Pole Vault

Name School Finals

1 Benjamin Allen Pocatello Track Club 5.35m 17-06.50

2 Brian Gould NNU 4.40m 14-05.25

3 Keron Francis Boise State 4.25m 13-11.25

4 Kyle Christoffersen Boise State 4.10m 13-05.25

5 Dan Davenport E- unattached 3.95m 12-11.50

--- Shawn Trimble E- unattached NH

--- Eric Demers Boise State NH

--- Chris Mellow E- unattached NH

 

 

Men Long Jump

Name School Finals

1 Keron Francis Boise State 7.45m 24-05.50

2 Christopher Hansen Unattached 6.76m 22-02.25

3 Greg Hamm NNU 6.55m 21-06.00

4 Eric Demers Boise State 6.24m 20-05.75

5 Gary Truman E Oregon 5.67m 18-07.25

 

 

Shot Put

Name School Finals

1 Mattias Jons Boise State 16.33m 53-07.00

2 Adam Cooper E Oregon 14.30m 46-11.00

3 Mitch Wheelhouse E Oregon 13.75m 45-01.50

4 Jason Dunten E Oregon 11.93m 39-01.75

--- Eric Matthias Boise State FOUL

--- Staffan Johnson Boise State FOUL

 

 

Men Weight Throw

Name School Finals

1 Mattias Jons Boise State 21.21m 69-07.00

2 Staffan Johnson Boise State 19.07m 62-06.75

3 Simon Wardhaugh Boise State 18.93m 62-01.25

4 Eric Matthias Boise State 17.14m 56-03.00

5 Adam Cooper E Oregon 15.23m 49-11.75

6 Drew Tavares Boise State 14.80m 48-06.75

7 Travis Milsap E Oregon 13.09m 42-11.50

8 Mitch Wheelhouse E Oregon 12.91m 42-04.25

9 Jason Dunten E Oregon 11.46m 37-07.25

10 Robert Poe NNU 8.34m 27-04.50

11 Andrew Evans NNU 7.50m 24-07.25

 

 

Women 60 Meter Dash

Name School Seed Finals H# Points

1 April Brown Cal State LA 7.57 7.65 1

2 Nataucha Lowry Boise State 7.90 7.76 1

3 Jerita Wilson Nevada 7.70 7.90 1

4 Keara Norton Cal State LA 7.70 7.98 1

5 Kayla Lewis Cal State LA 7.85 8.01 1

6 Rachel Beck Boise State 8.02 8.02 2

7 Kristen Singleton Nevada 8.00 8.04 2

8 Ominike Kotey Cal State LA 7.92 8.05 2

9 Nesha Simeon Boise State 7.89 8.13 1

10 Vanessa Bobo Cal State LA 7.85 8.17 1

11 Bekah Bowman NNU 8.30 8.25 2

12 Analisa Serrano Nevada 7.80 8.29 1

13 Felicia Ladson Nevada 8.38 3

14 Claudia Gil-Osoro E- unattached 8.85 8.50 3

15 Kim Berberick NNU 8.45 8.58 2

16 Mykel Barrie Boise State 8.60 3

17 Lindsey Payne E Oregon 8.81 3

 

 

Women 200 Meter Dash

Name School Seed Finals H# Points

1 Nataucha Lowry Boise State 25.60 25.59 1

2 Jerita Wilson Nevada 25.20 25.84 1

3 Megan Olivetti Boise State 26.00 25.85 3

4 Kayla Lewis Cal State LA 25.15 26.31 2

5 Kayleen McDowell Boise State 26.70 26.41 2

6 Julia Cooper Boise State 26.00 26.55 3

7 Sierra Backus Cal State LA 25.90 26.71 2

8 Rachel Beck Boise State 25.65 26.79 3

9 Vanessa Bobo Cal State LA 24.45 26.82 1

10 Nerisha Phillip Boise State 26.50 27.04 3

11 Paige Olivetti Boise State 26.30 27.36 3

12 Bekah Bowman NNU 26.75 27.52 4

13 Kim Berberick NNU 26.50 27.68 3

14 Claudia Gil-Osoro E- unattached 28.15 4

15 Nicole Bogdaniec Albertson College 27.75 28.25 4

16 Mykel Barrie Boise State 29.00 28.36 4

17 Lindsey Payne E Oregon 29.86 4

--- Ciara McMillan Nevada 25.20 DNF 1

 

 

Women 400 Meter Dash

Name School Seed Finals H# Points

1 Kayleen McDowell Boise State 58.00 57.95 1

2 Julia Cooper Boise State 58.90 59.77 1

3 Paige Olivetti Boise State 59.00 1:00.05 2

4 Megan Olivetti Boise State 58.00 1:00.53 2

5 Jennifer Bauer Nevada 58.50 1:00.57 1

6 Shaina Wright Nevada 57.80 1:00.78 1

7 Catherine Asaije Cal State LA 59.90 1:02.30 2

8 Nerisha Phillip Boise State 59.00 1:02.56 2

9 Jayne Saunders Albertson College 58.95 1:03.46 2

10 Lynelle Thompson NNU 1:03.00 1:04.22 3

11 Maggie Driscoll E Oregon 1:12.16 3

--- Amanda Swan Cal State LA 1:03.00 NT 3

--- Martine Troy Albertson College 1:00.00 DQ 3

 

 

Women 1 Mile Run

Name School Seed Finals Points

1 Kali Baker Nevada 4:57.00 4:50.04

2 Rebecky Guyette Boise State 4:50.00 4:52.88

3 Pilar Delgado Cal State LA 4:58.00 5:03.85

4 Maija Rohde Cal State LA 4:55.00 5:07.89

5 Karla Alburez Cal State LA 5:01.00 5:09.59

6 Kelsey Jones Eastside Track Club 5:05.00 5:14.46

7 Breanna Sande Boise State 5:08.00 5:19.94

8 Ashley Puga NNU 5:02.00 5:23.70

9 Mandi Johnson NNU 5:00.00 5:26.67

10 Marcella Bosch E Oregon 5:35.00 5:29.18

11 Kendra Hernandez Boise State 5:14.00 5:29.82

12 Katie Ball Albertson College 5:20.00 5:36.35

13 Shanel Bolsta Nevada 5:24.00 5:41.51

14 Nicole Woitovitch E Oregon 5:37.00 5:46.54

15 Sara Bates E Oregon 5:39.00 5:46.88

16 Amy Coulter Albertson College 5:30.00 6:01.63

 

 

Women 800 Meter Run

Name School Seed Finals Points

1 LaNaya Wattree Nevada 2:15.20 2:20.39

2 Tess Collins Boise State 2:24.00 2:21.83

3 Lindsey Barnes Boise State 2:17.00 2:22.24

4 Faith Smith Boise State 2:18.00 2:24.35

5 Kyle Janssen E Oregon 2:26.24 2:25.15

6 Tiffany Barry Boise State 2:21.00 2:26.92

7 Hannah Larkin NNU 2:27.09

8 Leah Hover Boise State 2:20.00 2:27.73

9 Aspen Clontz Boise State 2:28.54

10 Macey Blaine NNU 2:16.00 2:28.69

11 Laura Clayton E Oregon 2:34.45 2:29.62

12 Hannah Balkenbush Nevada 2:18.50 2:31.49

13 Chelsee Harmon E Oregon 2:34.50 2:36.43

14 Marika Dobos E Oregon 2:34.00 2:37.00

--- Catherine Asaije Cal State LA 2:25.00 NT

--- Rebecky Guyette Boise State 2:12.00 DNF

 

 

Women 3000 Meter Run

Name School Seed Finals Points

1 Maija Rohde Cal State LA 10:19.00 10:15.06

2 Pilar Delgado Cal State LA 10:20.00 10:23.62

3 Robin Nixon Boise State 10:25.00 10:29.00

4 Karla Alburez Cal State LA 10:30.00 10:33.59

5 Kendall Knowles Nevada 10:30.00 10:51.64

6 Ashley Holt Nevada 10:42.00 11:24.15

7 Rian Finney E Oregon 11:25.50

8 Lindsey Graham NNU 10:30.00 11:37.68

9 Holly Mishler NNU 10:20.00 11:39.10

10 Melinda Rackliffe Boise State 10:55.00 11:49.97

 

 

Women 60 Meter Hurdles

Name School Seed Finals H# Points

1 Polly Smith Nevada 9.16 9.25 1

2 Corinne Kuklovsky Nevada 9.06 9.31 1

3 Ashley Land Nevada 9.45 9.35 1

4 Analisa Serrano Nevada 9.06 9.37 1

5 Megan Olivetti Boise State 9.52 1

6 Amanda Merrell NNU 10:00.00 9.66 2

7 Whitney Haltiner E Oregon 9.95 9.69 2

8 Rachel Beck Boise State 9.70 1

9 Jamilah St. Cyr Cal State LA 8.82 9.75 1

10 Ashley Wornell NNU 9:50.00 9.79 2

10 Mykel Barrie Boise State 9.39 9.79 1

10 Rosana Medina Nevada 9.79 2

 

 

Women 4x400 Meter Relay

Team Relay Seed Finals H# Points

1 Nevada A 3:55.00 4:01.02 1

2 Nevada B 3:59.00 4:03.61 1

3 Boise State B 4:05.84 1

4 Cal State LA A 3:56.00 4:09.52 1

5 NNU A 4:10.00 4:10.89 1

6 E Oregon A 4:21.77 2

7 E Oregon B 4:35.19 2

--- Boise State A DNF 1

--- NNU B 4:15.00 DQ 2

 

 

Women High Jump

Name School Finals Points

1 Kristin Brogdan Boise State 1.62m 5-03.75

2 Amanda Boice Nevada J1.62m 5-03.75

3 Whitney Haltiner E Oregon 1.57m 5-01.75

4 Johanna Stevens Nevada J1.57m 5-01.75

5 Beth Richardson Boise State 1.47m 4-09.75

 

 

Women Pole Vault

Name School Finals Points

1 Janna Moyer Nevada 3.50m 11-05.75

2 Alina Schimpf Boise State 3.35m 10-11.75

3 Chelsea Rusell E Oregon J3.35m 10-11.75

4 Bree Ann Piva Nevada J3.35m 10-11.75

5 Hillary Cummings Nevada 3.20m 10-06.00

6 Leah Horowitz Cal State LA J3.20m 10-06.00

7 Krisit Metzger NNU J3.20m 10-06.00

 

 

Women Long Jump

Name School Finals Points

1 Eleni Kafourou Boise State 6.05m 19-10.25

2 Keara Norton Cal State LA 5.60m 18-04.50

3 Corinne Kuklovsky Nevada 5.45m 17-10.75

4 Ominike Kotey Cal State LA 5.43m 17-09.75

5 Ciara McMillan Nevada 5.36m 17-07.00

6 Sierra Backus Cal State LA 5.28m 17-04.00

7 Kristen Singleton Nevada 5.14m 16-10.50

8 Jamilah St. Cyr Cal State LA 5.04m 16-06.50

--- Rosana Medina Nevada FOUL

--- Sherena Smith Nevada FOUL

--- Whitney Haltiner E Oregon FOUL

--- Vanessa Bobo Cal State LA FOUL

--- Ashley Land Nevada FOUL

--- Felicia Ladson Nevada FOUL

 

 

Women Triple Jump

Name School Finals Points

1 Sherena Smith Nevada 11.81m 38-09.00

1 Ashley Mathis Nevada 11.81m 38-09.00

3 Sierra Backus Cal State LA 10.86m 35-07.75

4 Jamilah St. Cyr Cal State LA 10.47m 34-04.25

4 Keara Norton Cal State LA 10.47m 34-04.25

6 Kristen Singleton Nevada 9.72m 31-10.75

--- Felicia Ladson Nevada FOUL

 

 

Women Shot Put

Name School Finals Points

1 Jamie Martino Nevada 14.89m 48-10.25

2 Inger Appanaitis Nevada 13.60m 44-07.50

3 Amber Tavares Boise State 13.36m 43-10.00

4 Janine Bodo Nevada 12.65m 41-06.00

5 Amy Carrol NNU 11.47m 37-07.75

6 Chelsey Wheelhouse E Oregon 10.33m 33-10.75

7 Sarah Biechler E Oregon 10.20m 33-05.75

8 Erin Gilikson E Oregon 10.08m 33-01.00

--- Jocelyn Judd NNU FOUL

 

Women Weight Throw

Name School Finals Points

1 Caira Hane Nevada 17.95m 58-10.75

2 Janine Bodo Nevada 17.51m 57-05.50

3 Amber Tavares Boise State 15.22m 49-11.25

4 Jamie Martino Nevada 15.04m 49-04.25

5 Annika Hjelm Boise State 14.57m 47-09.75

6 Cari Gunstream Boise State 14.27m 46-10.00

7 Inger Appanaitis Nevada 14.11m 46-03.50

8 Chelsey Wheelhouse E Oregon 13.53m 44-04.75

9 Amy Carrol NNU 12.97m 42-06.75

10 Sarah Biechler E Oregon 12.80m 42-00.00

11 Kristina Wherry NNU 12.37m 40-07.00

12 Erin Gilikson E Oregon 11.97m 39-03.25

13 Katrina Fisher Boise State 11.88m 38-11.75

14 Courtney Little NNU 8.43m 27-08.00

--- Hannah Bowman NNU ND

 

 

 

Dual Meet Scores - Through Event 28

Women

Boise State 89.00 49.00 Cal State LA

Boise State 104.00 25.00 E Oregon

Nevada 88.00 62.00 Boise State

Boise State 102.50 22.50 Nnu

Cal State LA 78.00 55.00 E Oregon

Nevada 100.00 43.00 Cal State LA

Cal State LA 80.00 42.00 Nnu

Nevada 120.00 23.00 E Oregon

Nnu 63.00 50.00 E Oregon

Nevada 120.00 24.00 Nnu