Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon

==========================================================================

Name Year School Finals H# Points

==========================================================================

1 Wendt, Sydney Idaho State 2:25.32 2 753

2 Poulson, Jackie Pocatello Tr 2:25.96 2 744

3 North, Holly Weber State 2:26.63 2 736

4 Heley, Jessianne Eastern Oreg 2:26.81 1 733

5 Moore, Kimmie Eastern Oreg 2:29.06 1 705

6 Buylova, Sasha Idaho State 2:29.85 2 695

7 Leslie, Jessica U of Montana 2:31.43 1 675

8 Zaugg, Tiera Utah Valley 2:31.45 1 675

9 Bates, Danica U of Montana 2:31.67 2 672

10 Betz, Megan U of Montana 2:32.60 2 661

11 Turner, Ashley Idaho State 2:35.63 2 624

12 Houle, Ashley Southern Uta 2:36.76 1 611

13 Yurek, Nicole Idaho State 2:37.23 1 605

14 Walters, Leah Southern Uta 2:38.78 1 587

15 McGree, Sarah Montana Stat 2:39.70 1 576

16 Merkley, Cassie Unattached 2:40.66 2 565

17 Anderson, Nicole Idaho State 2:40.90 1 563

18 Boyd, Samantha Eastern Oreg 2:41.91 1 551

19 Vink-Johnston, Amanda Idaho State 2:42.42 2 545

20 Mauro, Melissa U of Montana 2:43.59 2 532

21 Bell, Erin Pocatello Tr 2:49.03 2 474

22 LeRoy, Brianna Utah 3:00.60 2 360

Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon

==========================================================================

Name Year School Finals H# Points

==========================================================================

1 Poulson, Jackie Pocatello Tr 8.98 4 914

2 LeRoy, Brianna Utah 9.07 3 895

3 Wendt, Sydney Idaho State 9.08 3 893

4 Turner, Ashley Idaho State 9.19 4 871

5 Merkley, Cassie Unattached 9.22 2 865

6 Buylova, Sasha Idaho State 9.32 4 844

7 Bates, Danica U of Montana 9.42 2 824

8 Bell, Erin Pocatello Tr 9.52 4 804

9 Betz, Megan U of Montana 9.54 3 800

10 McGree, Sarah Montana Stat 9.55 5 798

11 Walters, Leah Southern Uta 9.59 3 791

12 Aikins, Amber U of Montana 9.66 5 777

13 North, Holly Weber State 9.69 5 771

14 Mauro, Melissa U of Montana 9.72 4 765

15 Moore, Kimmie Eastern Oreg 9.80 1 750

16 Anderson, Nicole Idaho State 9.91 3 729

17 Vink-Johnston, Amanda Idaho State 10.06 3 701

18 Zaugg, Tiera Utah Valley 10.09 2 695

19 Boyd, Samantha Eastern Oreg 10.16 5 682

20 Leslie, Jessica U of Montana 10.51 1 620

21 Houle, Ashley Southern Uta 10.55 1 613

22 Heley, Jessianne Eastern Oreg 11.48 2 460

23 Brown, Christina Pocatello Tr 11.61 1 441

24 Yurek, Nicole Idaho State 11.70 1 427

Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Wendt, Sydney Idaho State 1.80m 5-10.75 978

2 LeRoy, Brianna Utah 1.65m 5-05.00 795

2 Vink-Johnston, Amanda Idaho State 1.65m 5-05.00 795

2 Poulson, Jackie Pocatello Tr 1.65m 5-05.00 795

5 North, Holly Weber State 1.62m 5-03.75 759

6 Walters, Leah Southern Uta 1.59m 5-02.50 724

6 Mauro, Melissa U of Montana 1.59m 5-02.50 724

6 Merkley, Cassie Unattached 1.59m 5-02.50 724

9 Leslie, Jessica U of Montana 1.56m 5-01.25 689

9 Buylova, Sasha Idaho State 1.56m 5-01.25 689

9 Bell, Erin Pocatello Tr 1.56m 5-01.25 689

12 Turner, Ashley Idaho State 1.53m 5-00.25 655

12 Betz, Megan U of Montana 1.53m 5-00.25 655

12 Houle, Ashley Southern Uta 1.53m 5-00.25 655

15 Zaugg, Tiera Utah Valley 1.44m 4-08.75 555

15 McGree, Sarah Montana Stat 1.44m 4-08.75 555

15 Moore, Kimmie Eastern Oreg 1.44m 4-08.75 555

15 Brown, Christina Pocatello Tr 1.44m 4-08.75 555

15 Boyd, Samantha Eastern Oreg 1.44m 4-08.75 555

15 Bates, Danica U of Montana 1.44m 4-08.75 555

21 Anderson, Nicole Idaho State 1.41m 4-07.50 523

22 Heley, Jessianne Eastern Oreg 1.35m 4-05.00 460

23 Yurek, Nicole Idaho State 1.32m 4-04.00 429

-- Aikins, Amber U of Montana NH

Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Wendt, Sydney Idaho State 5.63m 18-05.75 738

2 Turner, Ashley Idaho State 5.51m 18-01.00 703

3 Leslie, Jessica U of Montana 5.33m 17-06.00 651

4 Poulson, Jackie Pocatello Tr 5.30m 17-04.75 643

5 Vink-Johnston, Amanda Idaho State 5.18m 17-00.00 609

6 North, Holly Weber State 5.16m 16-11.25 603

7 LeRoy, Brianna Utah 5.14m 16-10.50 598

8 Zaugg, Tiera Utah Valley 5.10m 16-08.75 587

9 Walters, Leah Southern Uta 5.06m 16-07.25 576

10 Buylova, Sasha Idaho State 4.97m 16-03.75 551

11 Brown, Christina Pocatello Tr 4.96m 16-03.25 548

12 McGree, Sarah Montana Stat 4.94m 16-02.50 543

13 Mauro, Melissa U of Montana 4.92m 16-01.75 538

14 Bates, Danica U of Montana 4.91m 16-01.50 535

15 Betz, Megan U of Montana 4.90m 16-01.00 532

16 Bell, Erin Pocatello Tr 4.79m 15-08.75 503

17 Moore, Kimmie Eastern Oreg 4.76m 15-07.50 495

18 Yurek, Nicole Idaho State 4.69m 15-04.75 477

19 Anderson, Nicole Idaho State 4.61m 15-01.50 456

20 Merkley, Cassie Unattached 4.56m 14-11.50 443

21 Heley, Jessianne Eastern Oreg 4.41m 14-05.75 406

22 Boyd, Samantha Eastern Oreg 4.21m 13-09.75 357

23 Houle, Ashley Southern Uta 4.17m 13-08.25 347

Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Poulson, Jackie Pocatello Tr 12.78m 41-11.25 713

2 Merkley, Cassie Unattached 12.17m 39-11.25 672

3 Bates, Danica U of Montana 10.32m 33-10.25 550

4 Heley, Jessianne Eastern Oreg 10.17m 33-04.50 541

5 Turner, Ashley Idaho State 10.12m 33-02.50 537

6 Vink-Johnston, Amanda Idaho State 10.01m 32-10.25 530

7 Zaugg, Tiera Utah Valley 9.83m 32-03.00 518

8 Bell, Erin Pocatello Tr 9.82m 32-02.75 518

9 Betz, Megan U of Montana 9.77m 32-00.75 514

10 Buylova, Sasha Idaho State 9.72m 31-10.75 511

11 North, Holly Weber State 9.65m 31-08.00 507

12 LeRoy, Brianna Utah 9.38m 30-09.25 489

13 Yurek, Nicole Idaho State 9.14m 30-00.00 473

14 Anderson, Nicole Idaho State 9.09m 29-10.00 470

15 Mauro, Melissa U of Montana 9.05m 29-08.25 467

16 Wendt, Sydney Idaho State 8.89m 29-02.00 457

17 McGree, Sarah Montana Stat 8.81m 28-11.00 452

18 Moore, Kimmie Eastern Oreg 8.58m 28-01.75 437

19 Brown, Christina Pocatello Tr 8.44m 27-08.25 428

20 Leslie, Jessica U of Montana 8.31m 27-03.25 419

21 Boyd, Samantha Eastern Oreg 7.93m 26-00.25 395

22 Houle, Ashley Southern Uta 7.68m 25-02.50 379

23 Walters, Leah Southern Uta 7.25m 23-09.50 351

Women Indoor Pentathlon

=========================================================================

Name Year School Seed Finals

=========================================================================

1 Wendt, Sydney Idaho State 3819

2 Poulson, Jackie Pocatello Tr 3809

3 Turner, Ashley Idaho State 3390

4 North, Holly Weber State 3376

5 Buylova, Sasha Idaho State 3290

6 Merkley, Cassie Unattached 3269

7 Vink-Johnston, Amanda Idaho State 3180

8 Betz, Megan U of Montana 3162

9 LeRoy, Brianna Utah 3137

10 Bates, Danica U of Montana 3136

11 Leslie, Jessica U of Montana 3054

12 Zaugg, Tiera Utah Valley 3030

13 Walters, Leah Southern Uta 3029

14 Mauro, Melissa U of Montana 3026

15 Bell, Erin Pocatello Tr 2988

16 Moore, Kimmie Eastern Oreg 2942

17 McGree, Sarah Montana Stat 2924

18 Anderson, Nicole Idaho State 2741

19 Houle, Ashley Southern Uta 2605

20 Heley, Jessianne Eastern Oreg 2600

21 Boyd, Samantha Eastern Oreg 2540

22 Yurek, Nicole Idaho State 2411

Heptathlon: #1 Men 60 Meter Dash Heptathlon

==========================================================================

Name Year School Finals H# Points

==========================================================================

1 McPherson, Michael Utah Valley 7.15 3 830

2 Birkland, Brett Brigham Youn 7.19 2 816

3 Graef, Brandon Idaho State 7.28 3 785

4 Ohmes, Lucas Eastern Oreg 7.29 2 782

4 Stringham, Zach Idaho State 7.29 3 782

6 Carter, Nate Weber State 7.35 1 762

7 Hooten, Wesley Idaho State 7.42 4 739

8 Capps, Nathan Unattached 7.43 4 736

9 Henderson, Logan Idaho State 7.44 3 732

10 Hicks, Chris Unattached 7.50 2 713

11 Hoppie, Chris Eastern Oreg 7.53 4 703

12 Silvester, Brad Idaho State 7.54 2 700

13 Fish, Tek Brigham Youn 7.57 3 690

14 Blanchard, Michael U of Montana 7.67 1 659

15 McNew, Brandon Idaho State 7.89 3 592

16 White, Trevor Idaho State 7.95 1 574

17 Miller, Asa Eastern Oreg 7.98 4 565

Heptathlon: #7 Men 1000 Meter Run Heptathlon

=======================================================================

Name Year School Finals Points

=======================================================================

1 Carter, Nate Weber State 2:40.20 871

2 Henderson, Logan Idaho State 2:40.28 870

3 McPherson, Michael Utah Valley 2:49.12 775

4 Capps, Nathan Unattached 2:49.52 771

5 Miller, Asa Eastern Oreg 2:51.54 750

6 Silvester, Brad Idaho State 2:57.07 693

7 Blanchard, Michael U of Montana 2:57.30 691

8 Graef, Brandon Idaho State 2:59.00 674

9 Ohmes, Lucas Eastern Oreg 3:01.24 652

10 McNew, Brandon Idaho State 3:02.65 639

11 Stringham, Zach Idaho State 3:03.09 634

12 Hooten, Wesley Idaho State 3:10.28 567

Heptathlon: #5 Men 60 Meter Hurdles Heptathlon

==========================================================================

Name Year School Finals H# Points

==========================================================================

1 Capps, Nathan Unattached 8.55 3 848

2 Graef, Brandon Idaho State 8.60 3 836

3 Silvester, Brad Idaho State 8.70 3 813

4 Ohmes, Lucas Eastern Oreg 8.78 1 795

5 Hicks, Chris Unattached 8.93 3 761

6 Carter, Nate Weber State 8.95 2 757

7 McPherson, Michael Utah Valley 9.00 1 746

8 Stringham, Zach Idaho State 9.01 1 744

9 Henderson, Logan Idaho State 9.37 3 666

10 Miller, Asa Eastern Oreg 9.67 3 605

11 White, Trevor Idaho State 9.82 1 576

12 McNew, Brandon Idaho State 9.85 2 570

13 Blanchard, Michael U of Montana 10.54 2 444

14 Hooten, Wesley Idaho State 11.83 1 249

15 Hoppie, Chris Eastern Oreg 14.07 1 40

-- Fish, Tek Brigham Youn DNF 2

-- Birkland, Brett Brigham Youn DQ 2

Heptathlon: #4 Men High Jump Heptathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Miller, Asa Eastern Oreg 1.93m 6-04.00 740

2 McPherson, Michael Utah Valley 1.90m 6-02.75 714

2 Capps, Nathan Unattached 1.90m 6-02.75 714

4 Blanchard, Michael U of Montana 1.84m 6-00.50 661

4 McNew, Brandon Idaho State 1.84m 6-00.50 661

6 Hicks, Chris Unattached 1.81m 5-11.25 636

7 Ohmes, Lucas Eastern Oreg 1.78m 5-10.00 610

7 Birkland, Brett Brigham Youn 1.78m 5-10.00 610

7 Hoppie, Chris Eastern Oreg 1.78m 5-10.00 610

10 Henderson, Logan Idaho State 1.75m 5-08.75 585

11 Graef, Brandon Idaho State 1.72m 5-07.75 560

11 Fish, Tek Brigham Youn 1.72m 5-07.75 560

11 Silvester, Brad Idaho State 1.72m 5-07.75 560

14 Carter, Nate Weber State 1.69m 5-06.50 536

14 Stringham, Zach Idaho State 1.69m 5-06.50 536

14 Hooten, Wesley Idaho State 1.69m 5-06.50 536

17 White, Trevor Idaho State 1.63m 5-04.25 488

-- Goedhart, Harley Idaho State NH

Heptathlon: #6 Men Pole Vault Heptathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Blanchard, Michael U of Montana 4.72m 15-05.75 825

2 Stringham, Zach Idaho State 4.62m 15-01.75 796

2 Ohmes, Lucas Eastern Oreg 4.62m 15-01.75 796

4 Silvester, Brad Idaho State 4.52m 14-10.00 766

5 Hicks, Chris Unattached 4.42m 14-06.00 737

5 Fish, Tek Brigham Youn 4.42m 14-06.00 737

7 Capps, Nathan Unattached 4.32m 14-02.00 708

8 Birkland, Brett Brigham Youn 4.12m 13-06.25 651

9 Graef, Brandon Idaho State 4.02m 13-02.25 623

10 Henderson, Logan Idaho State 3.82m 12-06.25 568

11 McNew, Brandon Idaho State 3.62m 11-10.50 514

12 McPherson, Michael Utah Valley 3.32m 10-10.75 436

13 Hooten, Wesley Idaho State 3.02m 9-10.75 362

13 Carter, Nate Weber State 3.02m 9-10.75 362

-- Miller, Asa Eastern Oreg NH

Heptathlon: #2 Men Long Jump Heptathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 McPherson, Michael Utah Valley 6.63m 21-09.00 727

2 Capps, Nathan Unattached 6.47m 21-02.75 691

3 Hicks, Chris Unattached 6.46m 21-02.50 688

3 Birkland, Brett Brigham Youn 6.46m 21-02.50 688

5 Hooten, Wesley Idaho State 6.26m 20-06.50 644

6 Ohmes, Lucas Eastern Oreg 6.21m 20-04.50 632

7 Graef, Brandon Idaho State 6.18m 20-03.50 626

8 Henderson, Logan Idaho State 6.15m 20-02.25 619

9 Hoppie, Chris Eastern Oreg 6.03m 19-09.50 593

10 McNew, Brandon Idaho State 5.93m 19-05.50 571

10 Silvester, Brad Idaho State 5.93m 19-05.50 571

12 Blanchard, Michael U of Montana 5.92m 19-05.25 569

13 Miller, Asa Eastern Oreg 5.79m 19-00.00 542

14 Fish, Tek Brigham Youn 5.75m 18-10.50 533

15 Carter, Nate Weber State 5.65m 18-06.50 512

16 White, Trevor Idaho State 5.44m 17-10.25 469

-- Stringham, Zach Idaho State FOUL

Heptathlon: #3 Men Shot Put Heptathlon

=================================================================================

Name Year School Finals Points

=================================================================================

1 Silvester, Brad Idaho State 15.08m 49-05.75 795

2 Capps, Nathan Unattached 12.05m 39-06.50 609

3 Ohmes, Lucas Eastern Oreg 11.86m 38-11.00 598

4 Hoppie, Chris Eastern Oreg 11.84m 38-10.25 597

5 Graef, Brandon Idaho State 11.69m 38-04.25 588

6 Hicks, Chris Unattached 11.40m 37-05.00 570

7 Birkland, Brett Brigham Youn 10.96m 35-11.50 543

8 Fish, Tek Brigham Youn 10.68m 35-00.50 527

9 Stringham, Zach Idaho State 10.39m 34-01.25 509

10 Henderson, Logan Idaho State 10.02m 32-10.50 487

11 Blanchard, Michael U of Montana 10.00m 32-09.75 486

12 Miller, Asa Eastern Oreg 9.61m 31-06.50 462

13 White, Trevor Idaho State 9.60m 31-06.00 462

14 McNew, Brandon Idaho State 9.21m 30-02.75 438

15 Carter, Nate Weber State 8.77m 28-09.25 412

16 Hooten, Wesley Idaho State 8.70m 28-06.50 408

17 McPherson, Michael Utah Valley 8.63m 28-03.75 404

Men Heptathlon

=========================================================================

Name Year School Seed Finals

=========================================================================

1 Capps, Nathan Unattached 5077

2 Silvester, Brad Idaho State 4898

3 Ohmes, Lucas Eastern Oreg 4847 4865

4 Graef, Brandon Idaho State 4692

5 McPherson, Michael Utah Valley 4632

6 Henderson, Logan Idaho State 4527

7 Blanchard, Michael U of Montana 4260 4335

8 Carter, Nate Weber State 4212

9 Stringham, Zach Idaho State 4001

10 McNew, Brandon Idaho State 3985

11 Miller, Asa Eastern Oreg 4207 3664

12 Hooten, Wesley Idaho State 3505

13 Fish, Tek Brigham Youn 4692 3047