LCSC XC OPEN 2006

Event 1  Women 5k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Knudtson, Beth               NU                      5:44.8   17:51.00    1

  2 Bosch, Marcella              Eou                     5:50.9   18:10.00    2

  3 Bailey, Kjerstein            NU                      5:53.5   18:18.00    3

  4 Ulrich, Lindsey              Unattached3             5:58.3   18:33.00

  5 Hocum, Darrah                Lcsc                    6:00.5   18:40.00    4

  6 Rutter, Taebrooke            Spokane Falls CC        6:01.5   18:43.00    5

  7 Joyce-Mendive, Taryn         Lcsc                    6:02.8   18:47.00    6

  8 Perkins, Emily               Lcsc                    6:03.1   18:48.00    7

  9 Szybura, Lindsay             Lcsc                    6:03.1   18:48.00    8

 10 Larsen, Agee                 Spokane Falls CC        6:03.8   18:50.00    9

 11 Astle, Kyli Shea             Lcsc                    6:06.0   18:57.00   10

 12 Frazier, Emily               Spokane Falls CC        6:07.6   19:02.00   11

 13 Harmon, Chelsee              Eou                     6:07.6   19:02.00   12

 14 Eckstein, Christine          Spokane Falls CC        6:09.5   19:08.00   13

 15 Lee-Painter, Molli           Albertson College       6:09.9   19:09.00   14

 16 Clapp, Katie                 Eou                     6:10.8   19:12.00   15

 17 Palm-Loevslett, Katja        Lcsc                    6:11.2   19:13.00   16

 18 Morrison, Abby               Eou                     6:12.8   19:18.00   17

 19 Stone, Kendra                Eou                     6:14.7   19:24.00   18

 20 Baldwin, Alisha              NU                      6:15.0   19:25.00   19

 21 Jensen, Jenny                Unattached 1            6:15.7   19:27.00

 22 Homan, April                 Lcsc                    6:16.6   19:30.00   20

 23 Morehouse, Emily             Whitworth College       6:16.6   19:30.00   21

 24 Johnson, Allison             Ugf                     6:16.9   19:31.00

 25 Rutter, Chelsea              Spokane Falls CC        6:16.9   19:31.00   22

 26 Compogno, Katie              Spokane Falls CC        6:17.9   19:34.00   23

 27 Glick, Rikki                 Lcsc                    6:18.2   19:35.00

 28 Plymire, Lauren              Albertson College       6:19.2   19:38.00   24

 29 Gubler, Crystal              NU                      6:19.5   19:39.00   25

 30 Henderson, Kim               Whitworth College       6:22.4   19:48.00   26

 31 Pattison, Jill               Spokane Falls CC        6:23.1   19:50.00   27

 32 Martin, Charelle             Ugf                     6:24.0   19:53.00

 33 Varland, Chantel             Albertson College       6:25.0   19:56.00   28

 34 Bautista, Rosa               Lcsc                    6:25.3   19:57.00

 35 Gerke, Genny                 Albertson College       6:26.0   19:59.00   29

 36 Campbell, Katie              NU                      6:26.3   20:00.00   30

 37 Clayton, Laura               Eou                     6:26.6   20:01.00   31

 38 Huffman, Sarah               Whitworth College       6:27.2   20:03.00   32

 39 Dobos, Marika                Eou                     6:29.5   20:10.00   33

 40 Morehouse, Sara              Whitworth College       6:29.8   20:11.00   34

 41 Thomsen, Karissa             Whitworth College       6:34.3   20:25.00   35

 42 Johnston, Jessica            Eou                     6:36.6   20:32.00

 43 Hatch, Natalie               Albertson College       6:38.2   20:37.00   36

 44 Frederick, Jill              Spokane Falls CC        6:38.8   20:39.00

 45 Anderson, Amy                Whitworth College       6:41.7   20:48.00   37

 46 Boehnke, Tessa               Spokane Falls CC        6:45.9   21:01.00

 47 Janssen, Kyle                Eou                     6:47.5   21:06.00

 48 Page, Elise                  Whitworth College       6:48.5   21:09.00   38

 49 Baker, Leslie                Spokane Falls CC        6:48.8   21:10.00

 50 Santroch, Kristin            Whitworth College       6:49.5   21:12.00

 51 Snyder, Chelsea              Whitworth College       6:49.5   21:12.00

 52 Schaufler, Abby              NU                      6:51.1   21:17.00   39

 53 Marjerrison, Desiree         Flathead Valley CC      6:57.8   21:38.00

 54 Risk, Nadio                  Spokane Falls CC        7:00.7   21:47.00

 55 Rooper, Laura                Whitworth College       7:02.0   21:51.00

 56 Lopez, Tavia                 Albertson College       7:12.0   22:22.00   40

 57 Yachechak, Gini              Flathead Valley CC      7:21.6   22:52.00

 58 Miller, Ashley               Albertson College       7:22.3   22:54.00   41

 59 Longo, Megan                 Albertson College       7:26.2   23:06.00

 60 Street, Briana               Albertson College       7:30.3   23:19.00

 61 Barber, Jessica              Unattached3             7:32.6   23:26.00

 62 Mah, Amanda                  Unattached 2            8:04.8   25:06.00

 63 Haenszel, Megan              Albertson College       8:14.8   25:37.00

 64 Hayes, Ashley                Albertson College       9:08.8   28:25.00

 65 Trunbull, Katarina           Ugf                    10:23.8   32:18.00

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lewis-Clark State College    35    4    6    7    8   10   16   20

      Total Time:  1:34:00.00

         Average:    18:48.00

   2 Spokane Falls CC             60    5    9   11   13   22   23   27

      Total Time:  1:35:14.00

         Average:    19:02.80

   3 Eastern Oregon University    64    2   12   15   17   18   31   33

      Total Time:  1:35:06.00

         Average:    19:01.20

   4 Northwest University         78    1    3   19   25   30   39

      Total Time:  1:35:13.00

         Average:    19:02.60

   5 Albertson College           131   14   24   28   29   36   40   41

      Total Time:  1:39:19.00

         Average:    19:51.80

   6 Whitworth College           148   21   26   32   34   35   37   38

      Total Time:  1:39:57.00

         Average:    19:59.40

 

     Event 2  Men 8k Run CC

==================================================================================

    Name                    Year School                Avg Mile     Finals  Points

==================================================================================

  1 Hantau, Calin                Lcsc                    5:05.6   25:19.00    1

  2 Bogatay, Rick                Spokane Falls CC        5:06.2   25:22.00    2

  3 Cummings, Charles            Spokane Falls CC        5:07.0   25:26.00    3

  4 Hopper, Tyler                Albertson College       5:09.0   25:36.00    4

  5 Chlebeck, Jesse              Albertson College       5:09.2   25:37.00    5

  6 Rapp, Tyler                  Spokane Falls CC        5:11.9   25:50.00    6

  7 Burck, Eric                  Spokane Falls CC        5:12.7   25:54.00    7

  8 Blackburn, Troy              Eou                     5:12.9   25:55.00    8

  9 Starner, Cam                 Eou                     5:14.3   26:02.00    9

 10 Mandi, Mark                  Unattached 1            5:14.5   26:03.00

 11 Sanders, Jake                Spokane Falls CC        5:17.3   26:17.00   10

 12 Randall, Leonard             NU                      5:18.5   26:23.00   11

 13 Ego, Josh                    Unattached 1            5:18.9   26:25.00

 14 Cobb, Josh                   Eou                     5:19.1   26:26.00   12

 15 Benson, Doug                 Unattached 1            5:19.3   26:27.00

 16 Nitzoi, Ciprian              Lcsc                    5:20.9   26:35.00   13

 17 Hart, Tyler                  Unattached 1            5:22.5   26:43.00

 18 Hardy, Sam                   Albertson College       5:22.9   26:45.00   14

 19 Galbraith, Aaron             Lcsc                    5:24.1   26:51.00   15

 20 Williams, Geoff              Albertson College       5:24.3   26:52.00   16

 21 Sousa, Anton                 Lcsc                    5:24.9   26:55.00   17

 22 Dean, Justin                 Eou                     5:25.1   26:56.00   18

 23 Tuwei, Eric                  Lcsc                    5:27.3   27:07.00   19

 24 Fowler, Brett                Lcsc                    5:27.5   27:08.00   20

 25 Thissell, Kenny              Eou                     5:28.1   27:11.00   21

 26 Croutworst, Alex             NU                      5:28.5   27:13.00   22

 27 Tobiason, Mike               Albertson College       5:28.7   27:14.00   23

 28 Vincent, Phil                Lcsc                    5:28.9   27:15.00   24

 29 Molinaro, Gabe               NU                      5:30.0   27:20.00   25

 30 Rosales, Oliver              Albertson College       5:32.0   27:30.00   26

 31 Rifer, Chris                 Albertson College       5:33.2   27:36.00   27

 32 Moses, Levens                Unattached3             5:33.6   27:38.00

 33 Thomas, Rich                 Albertson College       5:34.8   27:44.00

 34 Gross, Tyler                 Albertson College       5:36.2   27:51.00

 35 Reardon, Riley               Unattached3             5:37.2   27:56.00

 36 Ramirez, Adrian              Lcsc                    5:37.6   27:58.00

 37 Jones, Bryan                 Whitworth College       5:37.8   27:59.00   28

 38 Baldwin, Christopher         Whitworth College       5:38.0   28:00.00   29

 39 Saltenberger, Morgan         Eou                     5:38.4   28:02.00   30

 40 Kniep, Cory                  Albertson College       5:42.2   28:21.00

 41 Behrends, Ben                Lcsc                    5:43.6   28:28.00

 42 Olschner, Alecf              Whitworth College       5:45.4   28:37.00   31

 43 Schossow, Nick               Albertson College       5:45.8   28:39.00

 44 Swanson, Patrick             NU                      5:46.5   28:42.00   32

 45 Cisneros, Cordy              Unattached              5:46.9   28:44.00

 46 Evans, Alex                  Whitworth College       5:47.1   28:45.00   33

 47 Schmit, Devin                Flathead Valley CC      5:47.3   28:46.00

 48 Collins, Jeff                Unattached 2            5:47.5   28:47.00

 49 Olson, Trevor                Lcsc                    5:48.1   28:50.00

 50 Aguirre, John                Eou                     5:53.7   29:18.00   34

 51 Coryell, Mat                 Lcsc                    6:05.8   30:18.00

 52 England, Jerry               Ugf                     6:06.0   30:19.00

 53 Hatch, Rich                  Albertson College       6:07.2   30:25.00

 54 Peterson, Jake               Eou                     6:07.8   30:28.00

 55 Hoeft, Travis                Ugf                     6:10.2   30:40.00

 56 Howell, Brandon              Whitworth College       6:12.2   30:50.00   35

 57 Reed, Jimmy                  NU                      6:30.3   32:20.00   36

 58 Madman, George               BlackfeetCC             6:39.6   33:06.00

 59 Inge, Jerome                 NU                      6:41.6   33:16.00   37

 60 Dukleth, Jeff                Lcsc                    6:45.6   33:36.00

 61 Rosales, Alejandro           Albertson College       6:52.6   34:11.00

 62 Anders, James                Flathead Valley CC      8:04.5   40:08.00

 

                                   Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Spokane Falls CC             28    2    3    6    7   10

      Total Time:  2:08:49.00

         Average:    25:45.80

   2 Albertson College            62    4    5   14   16   23   26   27

      Total Time:  2:12:04.00

         Average:    26:24.80

   3 Lewis-Clark State College    65    1   13   15   17   19   20   24

      Total Time:  2:12:47.00

         Average:    26:33.40

   4 Eastern Oregon University    68    8    9   12   18   21   30   34

      Total Time:  2:12:30.00

         Average:    26:30.00

   5 Northwest University        126   11   22   25   32   36   37

      Total Time:  2:21:58.00

         Average:    28:23.60

   6 Whitworth College           156   28   29   31   33   35

      Total Time:  2:24:11.00

         Average:    28:50.20